UNDERGRADUATE PROFESSIONAL STUDY OF MANAGEMENT
MAIN FIELD: INFORMATICS MANAGEMENT
PERMIT:
Pursuant to the permit of Ministry of Science, Education and Sports (Class: UP/I-602-04/06-11/00006; Reg. No.: 553-07-07-0015) of 14 September 2007, starting with the academic year 2007/2008, the undergraduate professional study of Management – main field: Informatics Management is carried out at Virovitica College.
DURATION:
In accordance with the Bologna Declaration and the Scientific Activity and Higher Education Act, undergraduate professional study of Management – main field: Informatics Management, lasts three years, i.e. six semesters. The study programme is worth 180 ECTS credits.
ACADEMIC TITLE:
Upon completion of the undergraduate professional study of Management – main field: Informatics Management, the student is awarded the professional title and academic degree of:
Bachelor of Economics (bacc.oec.; b. oec.)
LEARNING OUTCOMES:
- Determining the patterns of functioning of the market and contemporary economy.
- Applying relevant mathematical and statistical methods in business practice.
- Managing account-keeping and cost management.
- Differentiating and classifying financial reports and procedures of financial control and audit.
- Assessing the possibilities of using EU funds for funding.
- Using office software tools (Office packages).
- Reexamining the principles of sustainable development in business activity.
- Ascertaining the legislation which affects the business activity.
- Managing human potentials in small and medium-sized enterprises.
- Determining specific qualities of financial markets and institutions.
- Differentiating tools for strategic planning (fault tree analysis, goal tree, SWOT analysis).
- Drafting a research process proposal for a given problem.
- Applying the skills of intercultural communication with business partners and customers in Croatian, English and German.
- Writing a marketing plan proposal and plans for conducting marketing activities in online and offline environments.
- Drafting a business plan proposal.
- Identifying and using formal methods for describing a real world process.
- Identifying trends in ICT technologies in domestic and foreign markets.
- Developing web projects by basic usage of elements of HTML/CSS.
- Combining strategic business planning with planning of business information systems.
- Creating simple databases.
- Analysing features of computer networks and establishing fundamental communication protocols.
- Establishing basic specific qualities and needs of operating systems Windows/Linux/Unix.
COURSES
Year: 1 | |||||
Semester: I |
|||||
COURSE TITLE | LECTURES (h) | EXCERCISES (h) | SEMINARS (h) | ECTS | COURSE STATUS |
Mathematics | 30 | 30 | - | 7 | CORE |
Principles of Economics | 45 | - | 15 | 7 | CORE |
Environmental Management | 30 | - | 15 | 7 | CORE |
Informatics | 30 | 30 | - | 6 | CORE |
Introduction to Methodology of Professional and Scientific Research | 30 | 15 | - | 3 | CORE |
Business English 1 | 15 | 30 | - | 3 | CORE |
Semester: II |
|||||
COURSE TITLE | LECTURES (h) | EXCERCISES (h) | SEMINARS (h) | ECTS | COURSE STATUS |
Computer Architecture and Operating Systems | 30 | 30 | - | 8 | CORE |
Financial Mathematics | 30 | 30 | - | 7 | CORE |
Company Economics | 30 | 30 | - | 6 | CORE |
Commercial Law | 30 | - | 15 | 6 | CORE |
Business English 2 | 15 | 30 | - | 3 | CORE |
Year: 2 | |||||
Semester: III |
|||||
COURSE TITLE | LECTURES (h) | EXCERCISES (h) | SEMINARS (h) | ECTS | COURSE STATUS |
Introduction to Accounting | 30 | 30 | - | 7 | CORE |
Management | 45 | - | 15 | 6 | CORE |
Introduction to ICT | 30 | - | - | 6 | CORE |
Organizational Behavior | 30 | - | 30 | 6 | ELECTIVE |
Labour Law | 45 | - | 15 | 6 | ELECTIVE |
Business Communication | 15 | - | 30 | 5 | ELECTIVE |
Business English 3 | 15 | 30 | - | 3 | ELECTIVE |
Semester: IV |
|||||
COURSE TITLE | LECTURES (h) | EXCERCISES (h) | SEMINARS (h) | ECTS | COURSE STATUS |
Business Statistics | 30 | 45 | - | 6 | CORE |
E-Business | 45 | 15 | - | 6 | CORE |
Entrepreneurship | 30 | - | 15 | 6 | ELECTIVE |
Marketing | 45 | - | 15 | 6 | ELECTIVE |
Business Organization | 30 | - | 15 | 6 | ELECTIVE |
Business English 4 | 15 | 30 | - | 3 | ELECTIVE |
Business Ethics | 45 | - | - | 3 | ELECTIVE |
Year: 3 | |||||
Semester: V |
|||||
COURSE TITLE | LECTURES (h) | EXCERCISES (h) | SEMINARS (h) | ECTS | COURSE STATUS |
Internship | - | - | - | 9 | CORE |
Financial Management | 30 | 15 | - | 6 | CORE |
Information Systems Analysis and Design | 30 | 30 | - | 6 | CORE |
Introduction to Databases * | 30 | 30 | - | 5 | CORE |
Economy of the European Union | 30 | - | 30 | 5 | CORE |
Business Information Systems * | 30 | 30 | - | 4 | CORE |
Business Negotiations | 15 | 30 | - | 4 | ELECTIVE |
Semester: VI |
|||||
COURSE TITLE | LECTURES (h) | EXCERCISES (h) | SEMINARS (h) | ECTS | COURSE STATUS |
Undergraduate Dissertation | - | - | - | 8 | CORE |
Computer Networks | 30 | 15 | - | 6 | CORE |
Human Resources Management | 30 | - | 15 | 5 | CORE |
Quality Management | 30 | - | 15 | 6 | ELECTIVE |
Intercultural Aspects of Management | 30 | - | 30 | 5 | ELECTIVE |
Business Intelligence | 30 | 15 | 15 | 5 | ELECTIVE |
* Not conducted from the academic year 2019/2020